Are we a hotel? We'll let you decide.
Here’s a comparison between us and a nearby hotel.
Please use landscape mode for this table
| Category | Villa Grand Piton | Resort |
|---|---|---|
| Housekeeping services included | ✅ | ✅ |
| Free Wifi | ✅ Including Alexa | ✅ |
| Concierge services | ✅ | ✅ |
| Around-the-clock staff | ✅ | ✅ |
| Utilities included in rate | ✅ | ✅ |
| Personal toiletries provided | ✅ | ✅ |
| Coffee maker and refrigerator | ✅ | ✅ |
| Complimentary bottled water | ✅ Water cooler | ✅ |
| Complimentary use of snorkel equipment, beach towels, beach chairs and umbrellas | ✅ | ✅ |
| On-site spa services | ✅ Massage or hair styling available | ✅ Full spa services with on-site dedicated spa |
| Laundry or washer/dryer | ✅ Washer/dryer use. No charge | ✅ Laundry services for a fee |
| TV/Movies | ✅ Several TVs, Amazon Prime Video, cable TV, and extensive movie library | ❌ |
| Panoramic views of Pitons and sunsets over the Caribbean | ✅ | ✅ But only in the most expensive rooms |
| Located just a few minutes outside Soufriere | ✅ | ✅ |
| Located on beach | ❌ But only a 6-8 minute drive away | ✅ Only some rooms directly on the beach. |
| Children ages five and up allowed | ✅ Unsuitable for very young children or infants | ❌ Children eight and up are allowed. |
| Restaurant | ❌ On-site cooking services are available for a modest fee | ✅ Several |
| Breakfast and dinner meal plan (food only - no beverages)* | ✅ $42.50 US per person per day; pay only for meals you request to have made | ✅ Around $130 US per person per day; purchase for entire stay. No credit for meals eaten offsite. |
| Pool | ✅ | ❌ |
| Room size | Villa is around 4,000/5,000 sq ft (covered/total living) | 350-750 sq ft per room |
| Air conditioning ** | ✅ Bedrooms only | ✅ Only in the rooms on the beach without a view |
| Rooms close securely | ✅ Doors open up for views but deadbolt into floors and frames for security | ✅ ❌ Some rooms lack fourth wall; others have partial or full wooden-louvered walls |
| Secluded? | ✅ Built on the top ridge of a steep hill with one villa next door; separated by thick vegetation | ❌ Many people around. Open-air rooms aren't soundproof; rooms may have common walls. |
| Cost per night, 4 people, high season 2026. ➀ | $1,140 US. Includes the driver cost for a round-trip to Anse Chastanet beach to account for location differences. | $2,028 US for the least expensive rooms ("Standard"). $3,804 US for rooms ("Premium Hillside") with views similar to Villa Grand Piton. |
| Cost per night, 4 people, summer 2026 ➁ | $941 US. Includes the driver cost for a round-trip to Anse Chastanet beach to account for location differences. | $1,137 US for the least expensive rooms ("Standard"). $2,449 US for rooms ("Premium Hillside") with views similar to Villa Grand Piton. |
* Villa Grand Piton meal plan prices are valid as of March 3, 2026 and are subject to change without notice. Details and restrictions are available on our “Food” page.
** Air-conditioning in open-air structures, such as Villa Grand Piton and open rooms at hotels, cannot cool a room nearly as well as in a typical sealed home. Air conditioning is designed to blow cool air on the bed to make sleeping a little more comfortable.
➀ On-line price quote as of Jan 4, 2026 for the standard rate in March 2026. Resort price is for two rooms at nearby resort with no meals included. Taxes included. All prices subject to change at any time.
➁ On-line price quote as of Jan 4, 2026 for a six-night stay in July 2026 (Jul 18 – 24). Resort price is for two rooms at nearby resort with no meals included. Taxes included. All prices subject to change at any time.